| OOCM-UG MONTHLY BUDGET | |||||
| FOOD | RATE | UNIT | QUANTITY | AMOUNT | $USD (2,500.00 UGX) |
| Maize flour | UGX 3,000.00 | kg | 200 | UGX 600,000.00 | $240.00 |
| Beans | UGX4,500.00 | kg | 120 | UGX 540,000.00 | 216.00 |
| Cooking Oil | UGX8,000.00 | ltr | 10 | UGX 80,000.00 | 32.00 |
| Firewood | UGX 240,000.00 | trip | 1 | UGX 240,000.00 | 96.00 |
| Salt | UGX 20,000.00 | box | 1 | UGX 20,000.00 | 8.00 |
| Rice | UGX 3,500.00 | kg | 100 | UGX 350,000.00 | 140.00 |
| Sugar | UGX 3,600.00 | kg | 30 | UGX 108,000.00 | 43.20 |
| Spices | UGX 80,000.00 | Monthly | 1 | UGX 80,000.00 | 32.00 |
| Bread | UGX 40,000.00 | Monthly | 1 | UGX 40,000.00 | 16.00 |
| TOTAL | UGX 2,058,000.00 | $823.20 | |||
| DOMESTIC | RATE | ||||
| Soap ( 2 boxes) | UGX 23,000.00 | boxes | 2 | UGX 46,000.00 | $18.40 |
| Pads (1 carton ) | UGX 26,000.00 | carton | 1 | UGX 26,000.00 | 10.40 |
| Toilet Paper | UGX 5,700.00 | cartons | 5 | UGX 28,500.00 | 11.40 |
| Shoe Polish | UGX 5,000.00 | tins | 4 | UGX 20,000.00 | 8.00 |
| Vaseline | UGX 4,000.00 | tins | 10 | UGX 40,000.00 | 16.00 |
| Toothpaste | UGX 20,000.00 | boxes | 1 | UGX 20,000.00 | 8.00 |
| TOTAL | UGX 180,500.00 | $72.20 | |||
| SHELTER | |||||
| Rent | UGX 540,000.00 | Month | 1 | UGX 540,000.00 | $216.00 |
| TOTAL | UGX 540,000.00 | $216.00 | |||
| EDUCATION | |||||
| School Fees | UGX 54,400.00 | Quarter(3mo) | 30 | UGX 1,632,000.00 | $652.80 |
| TOTAL | UGX 1,632,000.00 | $652.80 | |||
| MONTH TOTAL | UGX 4,410,500.00 | $1,764.20 | |||
OOCM-UG Monthly Budget
This is our current monthly budget...
Subscribe to:
Comments (Atom)
No comments:
Post a Comment